Difference between revisions of "Kankwita (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kankwita |CS start=2005/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=22.jpg |CS pr...") |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS picture=22.jpg | |CS picture=22.jpg | ||
|CS produced=19685 | |CS produced=19685 | ||
| − | |||
|CS date=2016/09/13 | |CS date=2016/09/13 | ||
|CS programme=Mapanga CBO | |CS programme=Mapanga CBO | ||
Latest revision as of 12:09, 29 May 2017
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||
| TA: | Chimaliro | ||||||||||||||||||||||||||
| GVH: | Mapondo | ||||||||||||||||||||||||||
| Village: | Kankwita | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 11 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














