Difference between revisions of "Mulanje (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 18: | Line 18: | ||
|CS village=Kumwamba | |CS village=Kumwamba | ||
|CS road=2 | |CS road=2 | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.0000000000 |
|CS gps longitude=35.49 | |CS gps longitude=35.49 | ||
|CS district multiple= | |CS district multiple= | ||
}} | }} | ||
Latest revision as of 12:55, 10 May 2017
Location Data
| District: | Mulanje |
| |||||||||||||||||||||||||||||||||||||
| TA: | Mabuka | ||||||||||||||||||||||||||||||||||||||
| GVH: | Kumwamba | ||||||||||||||||||||||||||||||||||||||
| Village: | Kumwamba | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














