Difference between revisions of "Kalata (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Kalata | |CS name=Kalata | ||
|CS start=2011/01/01 | |CS start=2011/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=17.jpg | |CS picture=17.jpg | ||
|CS produced=45000 | |CS produced=45000 |
Revision as of 14:30, 26 April 2017
Location Data
District: | Ntcheu |
| |||||||||||||||||||||||||
TA: | Makwangwala | ||||||||||||||||||||||||||
GVH: | Kuthakwanasi | ||||||||||||||||||||||||||
Village: | kalata | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |