Difference between revisions of "Portal:Impacts"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 2: | Line 2: | ||
* [[Impact Studies|Overview Impact and other Studies]] | * [[Impact Studies|Overview Impact and other Studies]] | ||
| − | + | ||
| + | |||
| + | |||
| + | Brief overview of results of the above mentioned studies | ||
| + | |||
| + | * [[Overview Impacts|Impacts]] | ||
| + | * Counting (Adjustment Factors) | ||
| + | * Subsidy, Cost efficiency, result chain | ||
| + | |||
| + | |||
| + | |||
* [[Planning a Program Evaluation]] | * [[Planning a Program Evaluation]] | ||
Revision as of 14:03, 2 April 2008
Welcome to the Monitoring and Evaluation Section of EnDev.
Brief overview of results of the above mentioned studies
- Impacts
- Counting (Adjustment Factors)
- Subsidy, Cost efficiency, result chain














