Difference between revisions of "Oekonomische Chancen fuer die deutsche Industrie resultierend aus einer weltweiten Verbreitung von CSP"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
{{Add a CSP file | {{Add a CSP file | ||
|Author=Wuppertal Institut f�r Klima, Umwelt und Energie GmbH | |Author=Wuppertal Institut f�r Klima, Umwelt und Energie GmbH | ||
| − | |Web-Link CSP File= | + | |Web-Link CSP File= |
|Type of Document=pdf | |Type of Document=pdf | ||
|Type of publication=study | |Type of publication=study | ||
|Category_CSP_File=Economic | |Category_CSP_File=Economic | ||
| − | |Keyword 1=Economic | + | |Keyword 1=Economic feasibility |
|Keyword 2=Markets | |Keyword 2=Markets | ||
|Keyword 3=Costs of CSP | |Keyword 3=Costs of CSP | ||
| Line 12: | Line 12: | ||
|Country_CSP=Germany | |Country_CSP=Germany | ||
|Year of publication=2009 | |Year of publication=2009 | ||
| + | }} | ||
| + | |||
| + | {{CSP Database | ||
| + | |CSP title= Ökonomische Chancen für die deutsche Industrie resultierend aus einer weltweiten Verbreitung von CSP (Concentrated Solar Power)–Technologien | ||
| + | |CSP Author=Wuppertal Institut für Klima, Umwelt und Energie GmbH | ||
| + | |CSP Year=2009 | ||
| + | |CSP Country=Germany | ||
| + | |CSP Technology= | ||
| + | |CSP Type of Document= | ||
| + | |CSP Language=Economic | ||
| + | |CSP Language AR= | ||
| + | |CSP Language URL ar= | ||
| + | |CSP Language EN= | ||
| + | |CSP Language URL en= | ||
| + | |CSP Language FR= | ||
| + | |CSP Language URL fr= | ||
| + | |CSP Language DE= | ||
| + | |CSP Language URL de=https://www.dropbox.com/s/q3de65jqy10amlh/2009_Wuppertal%20Institut_%C3%96konomische%20Chancen%20f%C3%BCr%20die%20%20deutsche%20Industrie%20resultierend%20aus%20%20einer%20weltweiten%20Verbreitung%20von%20%20CSP.pdf | ||
| + | |CSP Language PR= | ||
| + | |CSP Language URL pr= | ||
| + | |CSP Language RU= | ||
| + | |CSP Language URL ru= | ||
| + | |CSP Language SP= | ||
| + | |CSP Language URL sp= | ||
| + | |CSP Language OT= | ||
| + | |CSP Language URL other= | ||
| + | |CSP Abstract= | ||
}} | }} | ||
Revision as of 14:41, 20 July 2016
Ökonomische Chancen für die deutsche Industrie resultierend aus einer weltweiten Verbreitung von CSP (Concentrated Solar Power)–Technologien
| Title | Ökonomische Chancen für die deutsche Industrie resultierend aus einer weltweiten Verbreitung von CSP (Concentrated Solar Power)–Technologien |
| Author | Wuppertal Institut für Klima, Umwelt und Energie GmbH |
| Year | 2009 |
| Country | Germany |
| Type of Technology | |
| Type of Document | |
| File Download | |
| Language(s) | Economic"Economic" is not in the list (Arabic, Chinese, English, French, German, Portuguese, Russian, Spanish, Other) of allowed values for the "CSP Language" property. |
| Abstract |
"Economic" is not in the list (Arabic, Chinese, English, French, German, Portuguese, Russian, Spanish, Other) of allowed values for the "CSP Language" property.














