Difference between revisions of "Chilumba chipiku (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
− | |CS gps latitude=-10 | + | |CS gps latitude=-10.45 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.21 |
|CS district=Karonga | |CS district=Karonga | ||
|CS name=Chilumba chipiku | |CS name=Chilumba chipiku |
Latest revision as of 12:52, 5 July 2016
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |