Difference between revisions of "Chikhwawa chipiku stores (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
− | |CS gps latitude=-11 | + | |CS gps latitude=-11.83 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.17 |
|CS district=Nkhatabay | |CS district=Nkhatabay | ||
|CS name=Chikhwawa chipiku stores | |CS name=Chikhwawa chipiku stores |
Revision as of 12:51, 5 July 2016
Location Data
District: | Nkhatabay |
| |||||||||||||||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |