Difference between revisions of "Demera (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-08 | |CS date=2015-12-08 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-12 | + | |CS gps latitude=-12.85 |
| − | |CS gps longitude=33 | + | |CS gps longitude=33.31 |
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Chulu | |CS ta=Chulu | ||
Revision as of 12:51, 5 July 2016
Location Data
| District: | Kasungu |
| |||||||||||||||||||||||||
| TA: | Chulu | ||||||||||||||||||||||||||
| GVH: | Nyambo | ||||||||||||||||||||||||||
| Village: | Yotamu | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 50 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














