Difference between revisions of "Dowa Chipiku Stores (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13.66 |
− | |CS gps longitude=33 | + | |CS gps longitude=33.94 |
|CS district=Dowa | |CS district=Dowa | ||
|CS name=Dowa Chipiku Stores | |CS name=Dowa Chipiku Stores |
Latest revision as of 12:50, 5 July 2016
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |