Difference between revisions of "Tiyendere Pamodzi (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-03 | |CS date=2015-12-03 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-13 | + | |CS gps latitude=-13.77 |
| − | |CS gps longitude=33 | + | |CS gps longitude=33.59 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS ta=Kabudula | |CS ta=Kabudula | ||
Revision as of 12:50, 5 July 2016
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Kabudula | ||||||||||||||||||||||||||
| GVH: | Mkuta | ||||||||||||||||||||||||||
| Village: | Mkuta | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














