Difference between revisions of "Tikondane (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-10 | |CS date=2015-12-10 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13.85 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.57 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Maganga | |CS ta=Maganga |
Revision as of 12:50, 5 July 2016
Location Data
District: | Salima |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Maganga | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mgawi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mgawi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 14 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |