Difference between revisions of "Ndindi(Kecocs) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-09 | |CS date=2016-02-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-14 | + | |CS gps latitude=-14.29 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.63 |
|CS district=Dedza | |CS district=Dedza | ||
|CS ta=Kachindamoto | |CS ta=Kachindamoto |
Latest revision as of 12:49, 5 July 2016
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Ndindi | ||||||||||||||||||||||||||
Village: | ndindi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |