Difference between revisions of "Mkumbira (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-02 | |CS date=2016-02-02 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-14 | + | |CS gps latitude=-14.8 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.73 |
|CS district=Machinga | |CS district=Machinga | ||
|CS ta=Chikwewu | |CS ta=Chikwewu |
Revision as of 12:48, 5 July 2016
Location Data
District: | Machinga |
| |||||||||||||||||||||||||
TA: | Chikwewu | ||||||||||||||||||||||||||
GVH: | Mkumbira | ||||||||||||||||||||||||||
Village: | Mkumbira | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 28 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |