Difference between revisions of "Tiyese (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-30 | |CS date=2015-12-30 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-15 | + | |CS gps latitude=-15.01 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.12 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||
| GVH: | Chendausiku | ||||||||||||||||||||||||||
| Village: | Molosi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 45 Minutes km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
"Minutes" can not be assigned to a declared number type with value 45.














