Difference between revisions of "Tilimbike (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-04 | |CS date=2016-01-04 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-15 | + | |CS gps latitude=-15.58 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.53 |
|CS district=Mwanza | |CS district=Mwanza | ||
|CS ta=Kanduku | |CS ta=Kanduku |
Revision as of 12:48, 5 July 2016
Location Data
District: | Mwanza |
| |||||||||||||||||||||||||||||||||||||
TA: | Kanduku | ||||||||||||||||||||||||||||||||||||||
GVH: | Kanduku | ||||||||||||||||||||||||||||||||||||||
Village: | Sudala | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |