Difference between revisions of "Makhamba (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-30 | |CS date=2016-01-30 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-15 | + | |CS gps latitude=-15.72 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.71 |
|CS district=Phalombe | |CS district=Phalombe | ||
|CS ta=Kaduya | |CS ta=Kaduya | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Phalombe |
| |||||||||||||||||||||||||
| TA: | Kaduya | ||||||||||||||||||||||||||
| GVH: | Makhanamba | ||||||||||||||||||||||||||
| Village: | Makhanamba | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














