Difference between revisions of "Ginnery corner chipiku (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
− | |CS gps latitude=-15 | + | |CS gps latitude=-15.8 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.02 |
|CS district=Blantyre | |CS district=Blantyre | ||
|CS name=Ginnery corner chipiku | |CS name=Ginnery corner chipiku |
Latest revision as of 12:47, 5 July 2016
Location Data
District: | Blantyre |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |