Difference between revisions of "Demula(Mwala wa nkhanga) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-29 | |CS date=2016-01-29 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-15 | + | |CS gps latitude=-15.96 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.48 |
|CS district=Mulanje | |CS district=Mulanje | ||
|CS ta=Mkanda | |CS ta=Mkanda | ||
Revision as of 12:47, 5 July 2016
Location Data
| District: | Mulanje |
| |||||||||||||||||||||||||
| TA: | Mkanda | ||||||||||||||||||||||||||
| GVH: | Mandanda | ||||||||||||||||||||||||||
| Village: | Demula | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














