Difference between revisions of "Chingazi club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-27 | |CS date=2016-01-27 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.04 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.36 |
|CS district=Mulanje | |CS district=Mulanje | ||
|CS ta=Mthiramanja | |CS ta=Mthiramanja |
Revision as of 12:47, 5 July 2016
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mthiramanja | ||||||||||||||||||||||||||
GVH: | Matipwiri | ||||||||||||||||||||||||||
Village: | Njemera | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 6 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |