Difference between revisions of "Mandirade (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-12 | |CS date=2016-01-12 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.15 |
| − | |CS gps longitude=34 | + | |CS gps longitude=34.68 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Ndakwera | |CS ta=Ndakwera | ||
Revision as of 12:46, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||
| TA: | Ndakwera | ||||||||||||||||||||||||||
| GVH: | Mandirade | ||||||||||||||||||||||||||
| Village: | Mandirade | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 26 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














