Difference between revisions of "Tikondane (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-23 | |CS date=2016-01-23 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.25 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.17 |
|CS district=Thyolo | |CS district=Thyolo | ||
|CS ta=Mbawera | |CS ta=Mbawera | ||
Revision as of 12:46, 5 July 2016
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Mbawera | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Khuguwe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Khuguwe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 55 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














