Difference between revisions of "Mpangeti (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-14 | |CS date=2016-01-14 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.68 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.23 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani | ||
Revision as of 12:46, 5 July 2016
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Tengani | ||||||||||||||||||||||||||
| GVH: | Kachere | ||||||||||||||||||||||||||
| Village: | Mapangeti | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














