Difference between revisions of "Mkango (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-15 | |CS date=2016-01-15 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.83 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.3 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani |
Revision as of 12:45, 5 July 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||||||||||||||
GVH: | Mkango | ||||||||||||||||||||||||||||||||||||||
Village: | Mkango | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |