Difference between revisions of "Phinga Club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-20 | |CS date=2016-01-20 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.9 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.26 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=malenia | |CS ta=malenia | ||
Revision as of 12:45, 5 July 2016
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | malenia | ||||||||||||||||||||||||||
| GVH: | Mbeta | ||||||||||||||||||||||||||
| Village: | Kasenga | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














