Difference between revisions of "Bitilinyu 2 (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-16 | |CS date=2016-01-16 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-17 | + | |CS gps latitude=-17.09 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.21 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Ndamera | |CS ta=Ndamera | ||
Revision as of 12:45, 5 July 2016
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Ndamera | ||||||||||||||||||||||||||
| GVH: | Bitilunyu | ||||||||||||||||||||||||||
| Village: | Bitilinyu 2 | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














