Difference between revisions of "Tikondane (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-09 | |CS date=2015-12-09 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13,8800000000 |
− | |CS gps longitude=34 | + | |CS gps longitude=34,5400000000 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Pemba | |CS ta=Pemba |
Revision as of 12:42, 5 July 2016
Location Data
District: | Salima |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Pemba | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Chembe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Chembe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | Unknown km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
<ul><li>"Unknown" is not a number.</li> <!--br--><li>The following coordinate was not recognized: -13,8800000000,34,5400000000.</li></ul>