Difference between revisions of "Area 25 Chipiku Store- (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
Line 13: | Line 13: | ||
|CS employee female=0 | |CS employee female=0 | ||
|CS district=Lilongwe | |CS district=Lilongwe | ||
− | |CS gps latitude=-13. | + | |CS gps latitude=-13.9 |
− | |CS gps longitude=33. | + | |CS gps longitude=33.76 |
|CS district multiple= | |CS district multiple= | ||
− | |||
− | |||
− | |||
}} | }} |
Revision as of 12:31, 5 July 2016
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |