Difference between revisions of "Chamera (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 26: | Line 26: | ||
|CS technology=unknown | |CS technology=unknown | ||
}} | }} | ||
| + | a | ||
Revision as of 11:29, 5 July 2016
{{#icon:icon-hydro.png|||}}
All Hydro Aticles
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||
| TA: | Mbawera | ||||||||||||||||||||||||||
| GVH: | chamera | ||||||||||||||||||||||||||
| Village: | chamera | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 18 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
a














