Difference between revisions of "Chindungwa (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| − | + | This category uses the form [[Has default form::PicoPV Company]]. | |
| − | + | ||
| − | + | [[Category:PicoPV]] | |
| − | + | ||
| − | + | __NORICHEDIT__ | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
| − | |||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42318 | |CS id=42318 | ||
Revision as of 09:29, 5 July 2016
This category uses the form PicoPV Company.
__NORICHEDIT__
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Pemba | ||||||||||||||||||||||||||
| GVH: | Chindugwa | ||||||||||||||||||||||||||
| Village: | Chindungwa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | Unknown km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
"Unknown" is not a number.














