Difference between revisions of "Ndindi(Kecocs) (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 8: | Line 8: | ||
|CS ta=Kachindamoto | |CS ta=Kachindamoto | ||
|CS gvh=Ndindi | |CS gvh=Ndindi | ||
− | |CS village= | + | |CS village=Ndindi |
|CS name=ndindi(Kecocs) | |CS name=ndindi(Kecocs) | ||
|CS start=2015 | |CS start=2015 |
Revision as of 09:28, 5 July 2016
Location Data
District: | Dedza |
| |||||||||||||||||||||||||
TA: | Kachindamoto | ||||||||||||||||||||||||||
GVH: | Ndindi | ||||||||||||||||||||||||||
Village: | Ndindi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |