Difference between revisions of "Chikhwawa chipiku stores (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 11: | Line 11: | ||
|CS employee female=0 | |CS employee female=0 | ||
|CS employee male=0 | |CS employee male=0 | ||
| − | |||
|CS produced=10 | |CS produced=10 | ||
|CS sold=1 | |CS sold=1 | ||
Revision as of 09:26, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














