Difference between revisions of "Total Land Car(TLC) Green (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=14 | |CS id=14 | ||
| − | |CS date=01 | + | |CS date=2016-02-01 |
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
|CS district=Lilongwe | |CS district=Lilongwe | ||
Latest revision as of 07:45, 5 July 2016
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: ,.














