Difference between revisions of "Tadala-Chitala (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42316 | |CS id=42316 | ||
− | |CS date=09 | + | |CS date=2015-12-09 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-13.6500000000 |
− | |CS gps longitude= | + | |CS gps longitude=34.2900000000 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS ta=Khombedza | |CS ta=Khombedza |
Revision as of 07:43, 5 July 2016
Location Data
District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
TA: | Khombedza | ||||||||||||||||||||||||||||||||||||||
GVH: | Matumba | ||||||||||||||||||||||||||||||||||||||
Village: | Nsalanyama | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |