Difference between revisions of "Tilimbike (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42592 | |CS id=42592 | ||
| − | |CS date=30 | + | |CS date=2015-12-30 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-15.0200000000 |
| − | |CS gps longitude= | + | |CS gps longitude=35.1200000000 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Msamala | |CS ta=Msamala | ||
Revision as of 07:42, 5 July 2016
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||||||||||||||
| TA: | Msamala | ||||||||||||||||||||||||||||||||||||||
| GVH: | Chendausiku | ||||||||||||||||||||||||||||||||||||||
| Village: | Kalilombe | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














