Difference between revisions of "Tilimbike (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42709 | |CS id=42709 | ||
− | |CS date=04 | + | |CS date=2016-01-04 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-15.5800000000 |
− | |CS gps longitude= | + | |CS gps longitude=34.5300000000 |
|CS district=Mwanza | |CS district=Mwanza | ||
|CS ta=Kanduku | |CS ta=Kanduku |
Revision as of 07:42, 5 July 2016
Location Data
District: | Mwanza |
| |||||||||||||||||||||||||||||||||||||
TA: | Kanduku | ||||||||||||||||||||||||||||||||||||||
GVH: | Kanduku | ||||||||||||||||||||||||||||||||||||||
Village: | Sudala | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |