Difference between revisions of "Tikondane (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42122 | |CS id=42122 | ||
− | |CS date=2015 | + | |CS date=09.12.2015 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-138.800.000.000 |
− | |CS gps longitude= | + | |CS gps longitude=345.400.000.000 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Pemba | |CS ta=Pemba |
Revision as of 07:29, 5 July 2016
Location Data
District: | Salima |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Pemba | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Chembe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Chembe | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | Unknown km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |
<ul><li>"Unknown" is not a number.</li> <!--br--><li>The following coordinate was not recognized: -138.800.000.000,345.400.000.000.</li></ul>