Difference between revisions of "PanyambadwFilling Station (Cookstove DB)"
From energypedia
***** (***** | *****) m (Axel Heinemann moved page Malawi cookstoves DB: PanyambadwFilling Station to PanyambadwFilling Station (Cookstove DB) without leaving a redirect) |
***** (***** | *****) |
||
Line 7: | Line 7: | ||
|CS produced=100 | |CS produced=100 | ||
|CS sold=100 | |CS sold=100 | ||
+ | |CS date=2016/02/01 | ||
|CS programme=MEAVE | |CS programme=MEAVE | ||
|CS employee total=0 | |CS employee total=0 | ||
Line 16: | Line 17: | ||
|CS village=unknown | |CS village=unknown | ||
|CS road=0 | |CS road=0 | ||
+ | |CS gps latitude=-15,7800000000 | ||
+ | |CS gps longitude=35,0200000000 | ||
+ | |CS district multiple= | ||
|CS gps=-15.77882, 35.02364 | |CS gps=-15.77882, 35.02364 | ||
}} | }} |
Revision as of 06:58, 15 June 2016
Location Data
District: | Blantyre |
| |||||||||||||||||||||||||
TA: | unknown | ||||||||||||||||||||||||||
GVH: | unknown | ||||||||||||||||||||||||||
Village: | unknown | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -15,7800000000,35,0200000000.