Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 8: | Line 8: | ||
|CS produced=5600 | |CS produced=5600 | ||
|CS sold=5400 | |CS sold=5400 | ||
+ | |CS date=2016/01/14 | ||
|CS programme=GOAL / DISCOVER | |CS programme=GOAL / DISCOVER | ||
− | |CS employee total= | + | |CS employee total=13 |
− | |CS employee male= | + | |CS employee male=3 |
− | |CS employee female= | + | |CS employee female=10 |
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani | ||
Line 20: | Line 21: | ||
}} | }} | ||
+ | [[Category:Renewable_Energy]] | ||
+ | [[Category:Bioenergy]] | ||
+ | [[Category:Biofuel]] | ||
+ | [[Category:Briquettes]] | ||
+ | [[Category:Charcoal]] | ||
+ | [[Category:Cooking_Energy]] | ||
+ | [[Category:Cookstoves]] | ||
+ | [[Category:Cooking_Fuels]] | ||
[[Category:Improved_Cooking]] | [[Category:Improved_Cooking]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 19:01, 27 May 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chitsa | ||||||||||||||||||||||||||
Village: | Chitsa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.