Difference between revisions of "Karonga Chipiku Store (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 7: | Line 7: | ||
|CS produced=240 | |CS produced=240 | ||
|CS sold=240 | |CS sold=240 | ||
| + | |CS date=2016/02/01 | ||
|CS programme=MEAVE | |CS programme=MEAVE | ||
|CS employee total=0 | |CS employee total=0 | ||
Revision as of 18:09, 27 May 2016
Location Data
| District: | Karonga |
| |||||||||||||||||||||||||
| TA: | unknown | ||||||||||||||||||||||||||
| GVH: | unknown | ||||||||||||||||||||||||||
| Village: | unknown | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0.2 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: ,.














