Difference between revisions of "Solar Lantern S20"
From energypedia
***** (***** | *****) (Created page with "{{PicoPV System |PicoPV Entry Date=2013/08/14 |Product name=Solar Lantern S20 |Company=d.light solar |Product website=http://www.dlightdesign.com/productline/s20/ |Price (sing...") |
***** (***** | *****) |
||
Line 7: | Line 7: | ||
|Delivery quantity=1 | |Delivery quantity=1 | ||
|System Warranty=2 | |System Warranty=2 | ||
− | | | + | |Operating hours=8 |
}} | }} | ||
■ Two brightness settings | ■ Two brightness settings | ||
■ 4 Hours on High | ■ 4 Hours on High | ||
− | + | ||
■ 8 Hours on Medium | ■ 8 Hours on Medium | ||
− | |||
− | ■ Free 2-Year Replacement Warranty | + | <br/>■ Free 2-Year Replacement Warranty |
− | + | ||
■ > 5 Year Lifetime | ■ > 5 Year Lifetime | ||
− | + | ||
■ No Battery Replacements Needed | ■ No Battery Replacements Needed | ||
− | + | ||
■ Integrated Solar Panel | ■ Integrated Solar Panel | ||
− | + | ||
■ Dual Solar / AC Charging | ■ Dual Solar / AC Charging | ||
− | + | ||
■ Full Charge from Solar/AC – 8 Hours | ■ Full Charge from Solar/AC – 8 Hours | ||
− | + | ||
■ Battery Charge Level Indicator | ■ Battery Charge Level Indicator | ||
− | + | ||
■ Glow In the Dark On/Off Button | ■ Glow In the Dark On/Off Button | ||
− | + | ||
■ Weather, Dust and Impact Resistant | ■ Weather, Dust and Impact Resistant |
Revision as of 08:10, 14 August 2013
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Data Entry Date: 2013/08/14 Solar Lantern S20 http://www.dlightdesign.com/productline/s20/ Produced by: d.light solar () Made in:
Company Quality Management Certificates: |
Product Information
Price (bulk) | |
---|---|
Price (single) | 19.99 USD |
Delivery quantity | 1 |
Incoterm | |
Operating manual | |
System Warranty | 2 years |
Certificates |
Material
Chasing material | |
---|---|
Type of battery | |
Type of PV-panel | |
Material of encapsulation | |
Charge controller | |
Protection against deep discharge of battery | |
Protection against overcharge of battery | |
Protection against short circuit | |
System voltage |
Lamp
Type of bulb | |
---|---|
Luminous flux | |
LUX | |
Operating hours with fully loaded battery | 8h |
Daily hours of operation |
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
This page belongs to the PicoPV Database.
■ Two brightness settings
■ 4 Hours on High
■ 8 Hours on Medium
■ Free 2-Year Replacement Warranty
■ > 5 Year Lifetime
■ No Battery Replacements Needed
■ Integrated Solar Panel
■ Dual Solar / AC Charging
■ Full Charge from Solar/AC – 8 Hours
■ Battery Charge Level Indicator
■ Glow In the Dark On/Off Button
■ Weather, Dust and Impact Resistant