Difference between revisions of "BB17 Solar Kit"
***** (***** | *****) |
***** (***** | *****) |
||
Line 5: | Line 5: | ||
|Product website=http://www.bboxx.co.uk/drupal/sites/default/files/brochure/BBOXX_Product_Catalogue_2012-ENGLISH.pdf | |Product website=http://www.bboxx.co.uk/drupal/sites/default/files/brochure/BBOXX_Product_Catalogue_2012-ENGLISH.pdf | ||
|Image=BB17_Solar_Kit.jpg | |Image=BB17_Solar_Kit.jpg | ||
+ | |Price (bulk)=165.80 | ||
+ | |Price (single)=200 | ||
+ | |Delivery quantity=10 | ||
|Operating manual=Yes | |Operating manual=Yes | ||
− | |Certificates=CE and ROHS | + | |Certificates=CE and ROHS |
|Notes_ProductInfo=The warranty period will be NINE calendar months for all BBOXX UK products (the “Product”) from date of purchase, excluding sealed lead acid batteries. A warranty of 10 years will be provided on solar panel degradation below 80% of nominal value. Date of purchase is indicated on the validated receipt provided by the distributor or local BBOXX representative. | |Notes_ProductInfo=The warranty period will be NINE calendar months for all BBOXX UK products (the “Product”) from date of purchase, excluding sealed lead acid batteries. A warranty of 10 years will be provided on solar panel degradation below 80% of nominal value. Date of purchase is indicated on the validated receipt provided by the distributor or local BBOXX representative. | ||
|Type of battery=Lead-acid battery | |Type of battery=Lead-acid battery | ||
Line 17: | Line 20: | ||
|Notes_Material=Control Unit: Continuous Output Power: 300W, Modified Sine Wave Inverter and Removable Fuse. Low/High Voltage, Thermal, Overload and Short-circuit Protection, Battery, AC and Solar Panel State of Charge Display, Two USB Outputs, Six 12V DC Outputs. | |Notes_Material=Control Unit: Continuous Output Power: 300W, Modified Sine Wave Inverter and Removable Fuse. Low/High Voltage, Thermal, Overload and Short-circuit Protection, Battery, AC and Solar Panel State of Charge Display, Two USB Outputs, Six 12V DC Outputs. | ||
|Type of bulb=Light-emitting diode (LED) | |Type of bulb=Light-emitting diode (LED) | ||
+ | |Luminous flux=128 | ||
|Notes_Lamp=Watch 68h of 5W 8’’TV Or | |Notes_Lamp=Watch 68h of 5W 8’’TV Or | ||
Watch 17h of 20W 15’’TV | Watch 17h of 20W 15’’TV |
Revision as of 16:15, 13 August 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: 2012/08/08 BB17 Solar Kit http://www.bboxx.co.uk/drupal/sites/default/files/brochure/BBOXX Product Catalogue 2012-ENGLISH.pdf Produced by: BBOXX () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | 165.80 USD |
---|---|
Price (single) | 200 USD |
Delivery quantity | 10 |
Incoterm | |
Operating manual | Yes |
System Warranty | |
Certificates | CE and ROHS |
Notes: The warranty period will be NINE calendar months for all BBOXX UK products (the “Product”) from date of purchase, excluding sealed lead acid batteries. A warranty of 10 years will be provided on solar panel degradation below 80% of nominal value. Date of purchase is indicated on the validated receipt provided by the distributor or local BBOXX representative.
Material
Chasing material | |
---|---|
Type of battery | Lead-acid battery |
Type of PV-panel | polycrystalline |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | Yes |
System voltage | 12V |
Notes: Control Unit: Continuous Output Power: 300W, Modified Sine Wave Inverter and Removable Fuse. Low/High Voltage, Thermal, Overload and Short-circuit Protection, Battery, AC and Solar Panel State of Charge Display, Two USB Outputs, Six 12V DC Outputs.
Lamp
Type of bulb | Light-emitting diode (LED) |
---|---|
Luminous flux | 128 lm |
LUX | |
Operating hours with fully loaded battery | |
Daily hours of operation |
Notes: Watch 68h of 5W 8’’TV Or Watch 17h of 20W 15’’TV Or Shave for 34h Or Run a Laptop for 11h Or More than 24h of LED lights, radio and charge more than 80 phones
Additional Features
Additional features |
---|
Notes: DC Laptop Charger, USB Multiple Phone Charger, Two Spare Fuses, User Manual, Grid Charger
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
This page belongs to the PicoPV Database.