Difference between revisions of "Kenya - Information Sources"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| − | |||
= Sources = | = Sources = | ||
| − | |||
| − | |||
| − | |||
| − | |||
== In-house == | == In-house == | ||
| Line 17: | Line 12: | ||
== National == | == National == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== International == | == International == | ||
| − | <div><br/></div> | + | <div><br/></div> |
[[Category:Kenya]] | [[Category:Kenya]] | ||
[[Category:Sources]] | [[Category:Sources]] | ||
Revision as of 08:40, 29 March 2012
Sources
In-house
The German-Dutch-Norwegian Partnership - Energising development (EnDev) - Upscaling Proposal 2012 (secure document)
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.














