Difference between revisions of "D.Light S250"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|Image=D.Light S250.png | |Image=D.Light S250.png | ||
|Price (bulk)=45 | |Price (bulk)=45 | ||
| + | |Price (single)=45 (Uganda) | ||
| + | |Operating manual=Yes | ||
|Type of battery=Nickel-metal hydride battery | |Type of battery=Nickel-metal hydride battery | ||
| + | |Type of PV-panel=monocristalline | ||
| + | |Material of encapsulation=glass-laminated, alu-frame | ||
|Charge controller=Yes | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
|Protection against overcharge of battery=Yes | |Protection against overcharge of battery=Yes | ||
| + | |System voltage=5.4 | ||
| + | |Type of bulb=Light-emitting diode (LED) | ||
|Operating hours=12 | |Operating hours=12 | ||
|Additional features=mobil charger | |Additional features=mobil charger | ||
Revision as of 06:22, 5 November 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: D.Light S250 http://www.dlightdesign.com/home global.php Produced by: D.Light () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | 45 USD |
|---|---|
| Price (single) | 45 (Uganda)"(Uganda)" can not be assigned to a declared number type with value 45. USD |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | |
| Certificates |
Material
| Chasing material | |
|---|---|
| Type of battery | Nickel-metal hydride battery |
| Type of PV-panel | monocristalline |
| Material of encapsulation | glass-laminated, alu-frame |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | |
| System voltage | 5.4V |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | |
| LUX | |
| Operating hours with fully loaded battery | 12h |
| Daily hours of operation |
Additional Features
| Additional features | mobil charger |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting africa |
| Test link | http://www.lightingafrica.org/specs.html |
This page belongs to the PicoPV Database.














