Difference between revisions of "Stove Testing and Measurement"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 38: | Line 38: | ||
<br> | <br> | ||
| − | = Stove Test reports and results from different countries = | + | = Stove Test reports and results from different countries = |
| − | *Test of MIRT, TIKIKIL, IRS Institutional Rocket Stoves and other in ETHIOPIA - Summary | + | *Test of MIRT, TIKIKIL, IRS Institutional Rocket Stoves and other stoves in ETHIOPIA - Summary |
| − | <br>[[Cooking Technology|back to cooking technology section]] | + | <br>[[Cooking Technology|back to cooking technology section]] |
[[Category:Cooking]] | [[Category:Cooking]] | ||
Revision as of 09:47, 6 January 2012
|
relevant information on stove tests and measurement | ||
|
Feel free to add more relevant links. | ||
| Stove Testing (Chapter from GIZ HERA Cooking Energy Compendium) |
Stove testing protocols and explanations (water boling test, kitchen performance test, controlled cooking test, emission testing) | |
| Meta analysis of preliminary test results and methods | Tests of improved stoves show results of only 40% fuel saving | |
| Indoor Air Pollution Measurement | IAP measuring and measurement device introduction | |
| Requirements of efficiency testing for EnDev | Testing procedures and quality of tests | |
| Requirements of test reporting for EnDev | Documentation during testing, Reporting of results, Fact sheet | |
| File:En-standards stove testing reporting-2009.pdf | Minimum Standards for Stove Test Reports | |
| File:Fr-standards stove testin reporting.pdf | Normes minimales pour la rédaction de rapports d’essai sur les foyers | |
| File:Es-standards stove testing reporting-2009.pdf | Estándares Mínimos para Informes de Ensayo de Cocinas | |
Stove Test reports and results from different countries
- Test of MIRT, TIKIKIL, IRS Institutional Rocket Stoves and other stoves in ETHIOPIA - Summary














