Difference between revisions of "Main Page"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
{| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" | ||
|- | |- | ||
| − | + | | <div class="box"><div class="trans_head"> | |
| − | == Welcome | + | == Welcome == |
</div><div id="titlepic">{{randomselection}}</div> | </div><div id="titlepic">{{randomselection}}</div> | ||
| − | Energypedia is | + | Energypedia is about renewable energies and experiences in the context of development cooperation. These articles will be updated continuously with your contribution.. [[About|Learn more...]] |
| − | + | </div> | |
| − | |||
| − | |||
| − | |||
| − | <div style=" | + | <div id="mainpage-portals" class="box" style="overflow: hidden; "> |
| − | == | + | == Portals == |
| − | <div class=" | + | <div id="energy-technologies"> |
| − | {{# | + | === Energy technologies === |
| − | + | <div class="icons-portals">{{#icon: icon-solar.png|||Portal:Solar}} {{#icon: icon-hydro.png|||Portal:Hydro}} {{#icon: icon-bioenergy.png|||Portal:Bioenergy}} {{#icon: icon-wind.png|||Portal:Wind}} {{#icon: icon-coming.png|||}} | |
| − | + | </div></div> | |
| − | + | <div id="energy-use"> | |
| − | + | === Energy use === | |
| − | + | <div class="icons-portals">{{#icon: icon-cooking.png|||Portal:Cooking}}{{#icon: icon-coming.png|||}} | |
| − | + | </div></div> | |
| − | + | <div id="x-cutting-issues"> | |
| − | + | === Cross cutting issues === | |
| − | + | <div class="icons-portals">{{#icon: icon-grid.png|||Portal:Grid}}{{#icon: icon-impacts.png|||Portal:Impacts}} {{#icon: icon-countries.png|||Portal:Countries}} | |
| − | <div | + | </div></div> |
| − | <div | + | </div><div style="clear: both; "> </div> |
| − | <div | ||
| − | |||
| − | { | + | {|width="100%" style="margin-bottom: 1em" |
| − | + | |width="300" id="latestarticles_front" class="box"| | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | width=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Latest articles == | == Latest articles == | ||
<div class="box_content"><dpl> | <div class="box_content"><dpl> | ||
| Line 63: | Line 39: | ||
userdateformat=j F Y | userdateformat=j F Y | ||
format = {| ¶!,¶|-¶ | <div class="group-activity-date">%DATE%</div>[[%PAGE%]] ,,¶|} | format = {| ¶!,¶|-¶ | <div class="group-activity-date">%DATE%</div>[[%PAGE%]] ,,¶|} | ||
| − | </dpl><div style="width: | + | </dpl><div class="more-link">[[Latest Articles|All Latest Articles]]</div></div> |
| + | |width="15"| | ||
| + | |width="57%" id="map_front" class="box"| | ||
| + | == Country energy situation == | ||
| + | <div><center><googlemap version="0.9" lat="30" lon="15" type="terrain" zoom="1" width="100%" height="200"> | ||
| + | -28.921631, -68.554687, Chile Energy Situation | ||
| + | Chile | ||
| + | 7.946527, -1.023194, :Category:Ghana | ||
| + | Ghana | ||
| + | 50.143338, 8.569075, :Category:Germany | ||
| + | GTZ Headquarters in Eschborn, Germany | ||
| + | >[[Germany_Energy_Situation|Energy situation Germany]] | ||
| + | 9.30769, 2.315834, :Category:Benin | ||
| + | Benin | ||
| + | 12.238333, -1.561593, :Category:Burkina Faso | ||
| + | Burkina Faso | ||
| + | 9.145, 40.489673, :Category:Ethiopia | ||
| + | Ethiopia | ||
| + | -0.023559, 37.906193, :Category:Kenya | ||
| + | Kenya | ||
| + | 17.570692, -3.996166, :Category:Mali | ||
| + | Mali | ||
| + | -18.665695, 35.529562, :Category:Mosambique | ||
| + | Mosambique | ||
| + | 14.497401, -14.452362, :Category:Senegal | ||
| + | Senegal | ||
| + | 1.373333, 32.290275, :Category:Uganda | ||
| + | Uganda | ||
| + | 23.684994, 90.356331, :Category:Bangladesh | ||
| + | Bangladesh | ||
| + | -0.789275, 113.921327, :Category:Indonesia | ||
| + | Indonesia | ||
| + | 46.862496, 103.846656, :Category:Mongolia | ||
| + | Mongolia | ||
| + | 28.394857, 84.124008, :Category:Nepal | ||
| + | Nepal | ||
| + | -16.290154, -63.588653, :Category:Bolivia | ||
| + | Bolivia | ||
| + | 15.199999, -86.241905, :Category:Honduras | ||
| + | Honduras | ||
| + | 12.865416, -85.207229, :Category:Nicaragua | ||
| + | Nicaragua | ||
| + | -9.189967, -75.015152, :Category:Peru | ||
| + | Peru | ||
| + | -1.757537, 29.750977, :Category:Rwanda | ||
| + | Rwanda | ||
| + | -3.425692, 29.855347, :Category:Burundi | ||
| + | Burundi | ||
| + | 12.565679, 104.990963, :Category:Cambodia | ||
| + | Cambodia | ||
| + | -6.369028, 34.888822, :Category:Tanzania | ||
| + | Tanzania | ||
| + | 34.813803, 9.316406, :Category:Tunisia | ||
| + | >[[Tunisia_Energy_Situation|Energy situation Tunisia]] | ||
| + | 32.546813, -6.240234, :Category:Morocco | ||
| + | >[[Morocco_Energy_Situation|Energy situation Morocco]] | ||
| + | 28.844674, 2.548828, :Category:Algeria | ||
| + | >[[Algeria_Energy_Situation|Energy situation Algeria]] | ||
| + | 28.059054, 18.061523, :Category Libya | ||
| + | >[[Libya_Energy Situation|Energy situation Libya]] | ||
| + | 27.748366, 29.838867, :Category:Egypt | ||
| + | >[[Egypt_Energy_Situation|Energy situation Egypt]] | ||
| + | 20.96144, -10.371094, :Category:Mauritania | ||
| + | >[[Mauritania_Energy_Situation|Energy situation Mauritania]] | ||
| + | 32.249974, 33.222656, :Category:Israel | ||
| + | >[[Israel_Energy_Situation|Energy situation Israel]] | ||
| + | 31.203405, 37.617188, :Category:Jordan | ||
| + | >[[Jordan_Energy_Situation|Energy situation Jordan]] | ||
| + | 31.052934, 34.980469, :Category:Palestinian Territories | ||
| + | >[[Palestinian_Territories_Energy_Situation|Energy situation Palestinian Territories]] | ||
| + | 34.157273, 35.90332, :Category:Lebanon | ||
| + | >[[Lebanon_Energy_Situation|Energy situation Lebanon]] | ||
| + | 35.603719, 38.320313, :Category:Syria | ||
| + | >[[Syria_Energy_Situation|Energy situation Syria]] | ||
| + | 47.149878, 2.329102, :Category:France | ||
| + | >[[France_Energy_Situation|Energy situation France]] | ||
| + | 39.842286, 22.412109, :Category:Greece | ||
| + | >[[Greece_Energy_Situation|Energy situation Greece]] | ||
| + | 43.961191, 12.041016, :Category:Italy | ||
| + | >[[Italy_Energy_Situation|Energy situation Italy]] | ||
| + | 40.245992, -7.998047, :Category:Portugal | ||
| + | >[[Portugal_Energy_Situation|Energy situation Portugal]] | ||
| + | 40.044438, -3.779297, :Category:Spain | ||
| + | >[[Spain_Energy_Situation|Energy situation Spain]] | ||
| + | 44.777936, 19.072266, :Category:South Eastern Europe | ||
| + | >[[South_Eastern_Europe_Energy_Situation|Energy situation South Eastern Europe]] | ||
| + | 39.504041, 35.419922, :Category:Turkey | ||
| + | >[[Turkey_Energy_Situation|Energy situation Turkey]] | ||
| + | 28.613889, 77.208889, :Category:India | ||
| + | >[[India_Energy_Situation|Energy situation India]] | ||
| + | </googlemap></center><div class="more-link">[[Portal:Countries|Show Larger Map]] </div></div> | ||
| + | |} | ||
| + | |||
| + | <div id="tagcloud_front" style="clear: both;" class="box"> | ||
| + | == Largest categories == | ||
| + | <div class="box_content"> | ||
| + | <tagcloud style="position: relative;"> | ||
| + | min_size=80 | ||
| + | increase_factor=60 | ||
| + | exclude=Systemfile,Systempage,Hiddencategory | ||
| + | min_count=20 | ||
| + | </tagcloud> | ||
| + | <div class="more-link">[[Special:Categories|All Categories]]</div></div></div> | ||
| + | |||
| + | | <div style="width: 0.6em;" > </div> | ||
| + | | style="width: 28%" | | ||
| + | <div id="numberof-box"> | ||
| + | <table><tr><td id="numberofusers"> | ||
| + | Registered | ||
| + | == {{NUMBEROFUSERS}} == | ||
| + | Experts | ||
| + | </td><td></td><td id="numberofarticles"> | ||
| + | Energy | ||
| + | == {{NUMBEROFARTICLES}} == | ||
| + | Articles | ||
| + | </td></tr></table> | ||
| + | </div> | ||
| + | <div class="box" style="clear: both; "> | ||
| + | == News == | ||
| + | <div class="box_content">{{Special:Wikilog/3/Template:WikilogTempl2}} <div class="more-link">[[Blog:News|All News]]</div></div></div> | ||
| + | |||
| + | <div class="box"> | ||
| + | == Events == | ||
| + | <div class="box_content"> | ||
| + | {{#ask:[[Belongs to::Events]] | ||
| + | [[Beginning::>{{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY}}]] | ||
| + | |?Beginning | ||
| + | |format=template | ||
| + | |template=Event List Row | ||
| + | |limit=3 | ||
| + | |searchlabel= | ||
| + | |offset=0 | ||
| + | |sort=Beginning | ||
| + | }} | ||
| + | <div class="more-link">[[Form:Events|Add new]]</div> | ||
| + | <div class="more-link">[[:Category:Events|All events]]</div></div></div> | ||
|} | |} | ||
__NOTOC__ __NOEDITSECTION__ __NOAUTHORLIST__ <div style="display: none;">__NORICHEDITOR__</div> | __NOTOC__ __NOEDITSECTION__ __NOAUTHORLIST__ <div style="display: none;">__NORICHEDITOR__</div> | ||














