Difference between revisions of "Mozambican Stakeholder Database"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 22: | Line 22: | ||
| style="width: 25%; text-align:center" | [[Donor|<span style="color:rgb(127,127,127)" class="fa fa-money fa-4x"></span>]] | | style="width: 25%; text-align:center" | [[Donor|<span style="color:rgb(127,127,127)" class="fa fa-money fa-4x"></span>]] | ||
| style="width: 25%; text-align:center" | [[Implementer|<span style="color:rgb(127,127,127)" class="fa fa-cog fa-4x"></span>]] | | style="width: 25%; text-align:center" | [[Implementer|<span style="color:rgb(127,127,127)" class="fa fa-cog fa-4x"></span>]] | ||
| − | | style="width: 25%; text-align:center" | [[Governmental Organisation | + | | style="width: 25%; text-align:center" | [[Governmental Organisation|<span style="color:rgb(127,127,127)" class="fa fa-university fa-4x"></span>]] |
| style="width: 25%; text-align:center" | [[Civil Society Organisations|<span style="color:rgb(127,127,127)" class="fa fa-group fa-4x"></span>]] | | style="width: 25%; text-align:center" | [[Civil Society Organisations|<span style="color:rgb(127,127,127)" class="fa fa-group fa-4x"></span>]] | ||
|- | |- | ||
| style="text-align: center" | [[Donor|Donor]] | | style="text-align: center" | [[Donor|Donor]] | ||
| style="text-align: center" | [[Implementer|Implementer]] | | style="text-align: center" | [[Implementer|Implementer]] | ||
| − | | style="text-align: center" | [[Governmental Organisation | + | | style="text-align: center" | [[Governmental Organisation|Governmental Organisation]] |
| − | | style="text-align: center" | [[Civil Society | + | | style="text-align: center" | [[Civil Society Organisation|Civil Society Organisation]] |
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
Revision as of 12:39, 19 April 2021
|
Stakeholders 15Entries | ||
Stakeholders by Type of Organisation
| Donor | Implementer | Governmental Organisation | Civil Society Organisation |
| Consultancy | Research / Academia | Private Sector | Other |
Stakeholders by Energy Solutions Offered
| Solar lanterns | Solar home systems | Improved cookstoves | |
| Nano/Mini grids | Productive use: water pump, streetlights | Others | |














