Difference between revisions of "Mozambican Stakeholder Database"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 32: | Line 32: | ||
<div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | <div class="box" style="width:49%; float:right; cellpadding:15px; min-height:290px"> | ||
− | <h2>Filter Stakeholders by | + | <h2>Filter Stakeholders by Type of Organisation</h2> |
{| cellspacing="1" cellpadding="1" border="0" style="width: 100%" | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" | ||
|- | |- | ||
− | | style="width: 25%; text-align:center" | [[ | + | | style="width: 25%; text-align:center" | [[Donor(s)|<span style="color:rgb(127,127,127)" class="fa fa-list-alt fa-4x"></span>]] |
− | | style="width: 25%; text-align:center" | [[ | + | | style="width: 25%; text-align:center" | [[Implementer|<span style="color:rgb(127,127,127)" class="fa fa-file-text-o fa-4x"></span>]] |
− | | style="width: 25%; text-align:center" | [[ | + | | style="width: 25%; text-align:center" | [[Governmental Organisation(s)|<span style="color:rgb(127,127,127)" class="fa fa-calendar fa-4x"></span>]] |
− | | style="width: 25%; text-align:center" | [[ | + | | style="width: 25%; text-align:center" | [[Civil Society Organisations|<span style="color:rgb(127,127,127)" class="fa fa-group fa-4x"></span>]] |
|- | |- | ||
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Donor(s)|Donor(s)]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Implementer|Implementer]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Governmental Organisation(s)|Governmental Organisation(s)]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Civil Society Organisations|Civil Society Organisations]] |
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
|- | |- | ||
− | | style="text-align:center" | [[ | + | | style="text-align:center" | [[Consultancy|<span style="color:rgb(127,127,127)" class="fa fa-picture-o fa-4x"></span>]] |
− | | style="text-align:center" | [[ | + | | style="text-align:center" | [[Research/Academia|<span style="color:rgb(127,127,127)" class="fa fa-compress fa-4x"></span>]] |
− | | style="text-align:center" | [[ | + | | style="text-align:center" | [[Private Sector|<span style="color:rgb(127,127,127)" class="fa fa-wrench fa-4x"></span>]] |
− | | style="text-align:center" | [[ | + | | style="text-align:center" | [[Other|<span style="color:rgb(127,127,127)" class="fa fa-laptop fa-4x"></span>]] |
|- | |- | ||
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Consultancy|Consultancy]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Research/Academia|Research/Academia]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Private Sector|Private Sector]] |
− | | style="text-align: center" | [[ | + | | style="text-align: center" | [[Other|Other]] |
|} | |} | ||
</div> <div class="box" style="width:100%; cellpadding:15px;height:270px;overflow-x:hidden;overflow-y:auto"> | </div> <div class="box" style="width:100%; cellpadding:15px;height:270px;overflow-x:hidden;overflow-y:auto"> |
Revision as of 13:14, 14 April 2021
Filter Stakeholders by Energy Energy Solution Offered
Team Meeting | Past Minutes | Calendar | Staff List |
Photo Library | Impacts | Workspaces | Web Links |
Filter Stakeholders by Type of Organisation
Donor(s) | Implementer | Governmental Organisation(s) | Civil Society Organisations |
Consultancy | Research/Academia | Private Sector | Other |
__NORICHEDITOR__