Difference between revisions of "Aishwarya LED"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 1: | Line 1: | ||
| + | |||
{{PicoPV System | {{PicoPV System | ||
|Product name=Aishwarya LED | |Product name=Aishwarya LED | ||
|Company=NEST | |Company=NEST | ||
| − | | | + | |Product website= |
| − | |Price (bulk)= | + | |Notes_BasicInfo= |
| − | |Operating manual= | + | |
| − | |Chasing material= | + | |Price (bulk)= |
| − | |Type of battery= | + | |Price (single)= |
| − | |Charge controller= | + | |Delivery quantity= |
| − | |Protection against deep discharge of battery= | + | |Incoterm= |
| − | |Protection against overcharge of battery= | + | |Operating manual= |
| − | |Protection against short circuit= | + | |System Warranty= |
| − | |Type of bulb= | + | |Certificates= |
| − | }} | + | |Notes_ProductInfo= |
| + | |||
| + | |Chasing material= | ||
| + | |Type of battery= | ||
| + | |Type of PV-panel= | ||
| + | |Material of encapsulation= | ||
| + | |Charge controller= | ||
| + | |Protection against deep discharge of battery= | ||
| + | |Protection against overcharge of battery= | ||
| + | |Protection against short circuit= | ||
| + | |System voltage= | ||
| + | |Notes_Material= | ||
| + | |||
| + | |Type of bulb= | ||
| + | |Luminous flux= | ||
| + | |LUX= | ||
| + | |Operating hours=7 hours | ||
| + | |Daily hours of operation= | ||
| + | |Notes_Lamp= | ||
| + | |||
| + | |Additional features= | ||
| + | |Notes_AdditionalFeatures= | ||
| + | }} | ||
Revision as of 12:00, 1 April 2011
This is a PicoPV System. Return to PicoPV Database.
Basic Information
| Data Entry Date: Aishwarya LED Produced by: NEST () Made in:
Company Quality Management Certificates: |
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | |
| System Warranty | |
| Certificates |
Material
| Chasing material | |
|---|---|
| Type of battery | |
| Type of PV-panel | |
| Material of encapsulation | |
| Charge controller | |
| Protection against deep discharge of battery | |
| Protection against overcharge of battery | |
| Protection against short circuit | |
| System voltage |
Lamp
| Type of bulb | |
|---|---|
| Luminous flux | |
| LUX | |
| Operating hours with fully loaded battery | 7 hours"hours" can not be assigned to a declared number type with value 7.h |
| Daily hours of operation |
Additional Features
| Additional features |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | |
| Test link |
This page belongs to the PicoPV Database.














