Difference between revisions of "Mtengowamoyo (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
− | |CS produced= | + | |CS produced=561 |
− | |CS sold= | + | |CS sold=438 |
− | |CS date= | + | |CS date=2020/03/01 |
|CS programme=Self Help Africa / DISCOVER / FOCUS | |CS programme=Self Help Africa / DISCOVER / FOCUS | ||
|CS employee total=16 | |CS employee total=16 |
Latest revision as of 08:08, 18 May 2020
Location Data
District: | Karonga |
| |||||||||||||||||||||||||
TA: | Mwilangombe | ||||||||||||||||||||||||||
GVH: | Kaswera | ||||||||||||||||||||||||||
Village: | Mwakalombe | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |