Difference between revisions of "Liyaya(Chingoli) (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| − | |CS produced= | + | |CS produced=3780 |
| − | |CS sold= | + | |CS sold=3000 |
|CS date=2015/12/04 | |CS date=2015/12/04 | ||
|CS programme=Ministry of Energy. Nkhoma Mountain Conservation | |CS programme=Ministry of Energy. Nkhoma Mountain Conservation | ||
Revision as of 07:29, 2 July 2018
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Mazengera | ||||||||||||||||||||||||||
| GVH: | Nguluwe | ||||||||||||||||||||||||||
| Village: | Matima | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 8 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














